| Live Trap 1 | Neil & Jackie Whitehead | 1 | 2 | 10 | 1 | 2 | 16 | ||||
| Live Trap 2 | Garth & Sharon Adams | 1 | 7 | 8 | |||||||
| TYPE/NUMBER | SPONSOR | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL |
| PARAREKA (KINGFERN) 3.37 ha | |||||||||||
| DOC 200 12 | TRC | 1 | 1 | ||||||||
| DOC 200 20 | Des & Gay Whitehead | 2 | 2 | ||||||||
| DOC 200 21 | Brent & Jill Adams | 1 | 1 | 2 | |||||||
| DOC 200 23 | Keith & Judy Larsen | 3 | 3 | ||||||||
| DOC 200 24 | Hayden & Jacquie Megaw | 1 | 2 | 3 | |||||||
| DOC 200 25 | KCL Engineering | 2 | 4 | 1 | 7 | ||||||
| DOC 200 26 | Tikorangi School | 2 | 2 | ||||||||
| DOC 200 27 | KCL Engineering | 2 | 1 | 3 | |||||||
| Fenn MK4 29 | RD 1 | ||||||||||
| DOC 200 32 | Methanex | 1 | 2 | 3 | |||||||
| DOC 200 51 | Steve Fraei | 1 | 3 | 1 | 5 | ||||||
| DOC 200 56 | Joanne Christie | 2 | 2 | ||||||||
| DOC 200 59 | Tony & Allison Fraei | 1 | 1 | ||||||||
| DOC 200 70 | Fred & Tina Quilter | 3 | 3 | ||||||||
| DOC 200 72 | Inglewood Vet | 1 | 1 | 2 | |||||||
| Possum Master 76 | Origin Energy | 8 | 8 | ||||||||
| Possum Master 95 | BNZ | ||||||||||
| Possum Master 96 | Leeanne Nelson | 3 | 3 | ||||||||
| Possum Master 97 | Martin Whitehead | 6 | 6 | ||||||||
| Possum Master 100 | KNE | 3 | 3 | ||||||||
| Possum Master 103 | KNE | 6 | 6 | ||||||||
| Possum Master 114 | NP Tramping Club | ||||||||||
| Possum Master 115 | NP Tramping Club | 11 | 11 | ||||||||
| Possum Master 116 | Noel & Rosemary Chilcott | 1 | 1 | ||||||||
| Possum Master 117 | Julie Whitehead | 1 | 1 | ||||||||
| Possum Master 118 | Amoore Family | 2 | 2 | ||||||||
| TOTAL | 3 | 41 | 22 | 13 | 1 | 80 | |||||
| TYPE/NUMBER | SPONSOR | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL |
| KAIHUA BUSH BLOCK (NATIVE JASMINE) 1.3 ha | |||||||||||
| DOC 200 35 | Martin Whitehead | 1 | 2 | 2 | 5 | ||||||
| DOC 200 40 | Tikorangi Womens Institute | 5 | 2 | 7 | |||||||
| DOC 200 53 | Steve Fraei | 4 | 5 | 1 | 10 | ||||||
| DOC 200 55 | Ken G Morratti Ltd | 3 | 3 | ||||||||
| DOC 200 60 | Payne Electrical | 4 | 4 | 8 | |||||||
| DOC 200 79 | Origin Energy | 1 | 3 | 4 | |||||||
| Possum Master 16 | Neil & Jackie | 3 | 3 | ||||||||
| Possum Master 74 | Taranaki Engineering | ||||||||||
| TOTAL | 5 | 3 | 15 | 16 | 1 | 40 | |||||
| TYPE/NUMBER | SPONSOR | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL |
| PAEWHENUA BUSH BLOCK (STRONG GROWING WEEDS) 1.2 ha | |||||||||||
| DOC 200 43 | Peter Budden Chemist | 1 | 4 | 1 | 6 | ||||||
| DOC 200 62 | Payne Electrical | 2 | 2 | ||||||||
| DOC 200 71 | Fred & Tina Quilter | 2 | 1 | 3 | |||||||
| DOC 200 75 | Taranaki Engineering | 1 | 3 | 3 | 7 | ||||||
| DOC 200 89 | Morice Family | 2 | 2 | ||||||||
| DOC 200 90 | Robyn Whitehead | 4 | 1 | 5 | |||||||
| Possum Master 78 | Origin Energy | ||||||||||
| Possum Master 112 | Neil & Jackie | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 15 | 5 | 4 | 26 | |||||
| TYPE/NUMBER | SPONSOR | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL |
| KAHIKATEA BUSH BLOCK (WHITE PINE - Wetlands) 4.24 ha | |||||||||||
| Fenn MK4 28 | RD 1 | ||||||||||
| DOC 200 30 | Methanex | 2 | 2 | ||||||||
| DOC 200 34 | Mark & Sue Adams | 1 | 4 | 5 | |||||||
| DOC 200 37 | Martin Whitehead | 1 | 1 | 4 | 6 | ||||||
| DOC 200 38 | Martin Whitehead | 1 | 1 | 2 | |||||||
| DOC 200 44 | Pack Centre | 1 | 1 | ||||||||
| DOC 200 46 | Warner Construction | ||||||||||
| DOC 200 47 | Kerryn Whitehead | 2 | 2 | ||||||||
| DOC 200 48 | Ian & Claire Whitehead | 2 | 4 | 6 | |||||||
| DOC 200 49 | Jackie & Laurie Schreiber | 1 | 1 | ||||||||
| DOC 200 54 | Steve Fraei | 1 | 1 | 2 | |||||||
| DOC 200 57 | Jessica & Timothy Allen | 1 | 1 | ||||||||
| DOC 200 63 | Reumers Trim & Upholstery | 1 | 2 | 3 | |||||||
| DOC 200 65 | Bob & Sue Mahy | 1 | 1 | ||||||||
| DOC 200 121 | A1 Webdesign | 2 | 2 | ||||||||
| Possum Master 17 | Bailey Lehman | 2 | 2 | ||||||||
| Possum Master 77 | Origin Energy | 11 | 11 | ||||||||
| Possum Master 93 | Morice Family | 4 | 4 | ||||||||
| Possum Master 94 | BNZ | ||||||||||
| Possum Master 99 | KNE | 9 | 9 | ||||||||
| Possum Master C101 | KNE | 2 | 2 | ||||||||
| Possum Master 102 | KNE | 9 | 9 | ||||||||
| Possum Master 104 | KNE | 19 | 19 | ||||||||
| Possum Master 106 | KNE | 10 | 10 | ||||||||
| Possum Master 110 | Martin Whitehead | 7 | 7 | ||||||||
| TOTAL | 2 | 1 | 71 | 17 | 2 | 13 | 1 | 107 | |||
| TYPE/NUMBER | SPONSOR | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL |
| MATATARA BUSH BLOCK (DAM) .78 ha | |||||||||||
| DOC 200 41 | Rachel & Keith Foreman | 4 | 2 | 6 | |||||||
| DOC 200 58 | Tony & Allison Fraei | 2 | 3 | 1 | 6 | ||||||
| DOC 200 61 | Payne Electrical | 1 | 1 | 2 | |||||||
| DOC 200 64 | Reumers Trim & Upholstery | 4 | 1 | 5 | |||||||
| Possum Master 88 | Shell Todd Oil Services | ||||||||||
| TOTAL | 11 | 7 | 1 | 19 | |||||||
| TYPE/NUMBER | SPONSOR | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL |
| PURATOKE BUSH BLOCK (GLOW WORMS - Pinetrees) 1.12.ha | |||||||||||
| DOC 200 42 | Automotive Service Centre | 5 | 5 | ||||||||
| DOC 200 52 | Steve Fraei | 1 | 1 | 2 | |||||||
| DOC 200 81 | Rabo Bank | 1 | 1 | 2 | |||||||
| DOC 200 84 | Shell Todd Oil Services | 1 | 1 | ||||||||
| Possum Master 86 | Shell Todd Oil Services | 1 | 1 | ||||||||
| DOC 200 91 | D Osbourne/J Smith | 1 | 2 | 3 | |||||||
| DOC 200 92 | Pawson Family | 1 | 1 | 2 | |||||||
| TOTAL | 2 | 1 | 9 | 4 | 16 | ||||||
| TYPE/NUMBER | SPONSOR | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL |
| KERERU BUSH BLOCK 4.1 ha | |||||||||||
| DOC 200 1 | Taranaki Kiwi Trust | 3 | 3 | ||||||||
| Tunnel Trap 2 | Taranaki Farmers | ||||||||||
| DOC 200 3 | Greymouth Petroleum | 2 | 1 | 3 | |||||||
| DOC 200 4 | Greymouth Petroleum | 1 | 3 | 4 | |||||||
| DOC 200 7 | Dombroski Family | 2 | 2 | 4 | |||||||
| DOC 200 8 | Brixton Motors | 3 | 2 | 5 | |||||||
| DOC 200 9 | Sharryn Sait | 2 | 1 | 3 | |||||||
| DOC 200 10 | TRC | 1 | 5 | 6 | |||||||
| DOC 200 22 | Keith & Judy Larsen | 2 | 2 | 4 | |||||||
| DOC 200 33 | Mark & Sue Adams | 5 | 5 | ||||||||
| DOC 200 36 | Martin Whitehead | 4 | 1 | 5 | |||||||
| DOC 200 50 | Steve Fraei | ||||||||||
| DOC 200 66 | Automotive Service Centre | 2 | 2 | ||||||||
| DOC 200 67 | Horgan Family | 2 | 1 | 3 | |||||||
| DOC 200 68 | Taranaki Engineering | 1 | 3 | 4 | |||||||
| DOC 200 69 | Taranaki Engineering | 1 | 1 | 1 | 3 | ||||||
| DOC 200 122 | Neil & Jackie | 1 | 1 | 2 | 4 | ||||||
| Possum Master 87 | Shell Todd Oil Services | ||||||||||
| Possum Master 98 | Martin Whitehead | ||||||||||
| Possum Master 105 | KNE | ||||||||||
| Possum Master 107 | Rochelle Davy | 3 | 3 | ||||||||
| Possum Master 108 | Martin Whitehead | 1 | 1 | ||||||||
| Possum Master 109 | Davy Rowe | 3 | 3 | ||||||||
| Possum Master 111 | A1 Webdesign | ||||||||||
| Possum Master C13 | Neil & Jackie | 1 | 1 | 2 | |||||||
| Possum Master C14 | Neil & Jackie | ||||||||||
| Possum Master C15 | Neil & Jackie | 1 | 1 | ||||||||
| TOTAL | 3 | 8 | 38 | 17 | 2 | 68 | |||||
| PEST/PREDATOR TOTALS FOR KERERU KEEP | |||||||||||
| UpDated 31/12/11 | STOAT | WEASEL | FERRET | POSSUM | RAT | CAT | HEDGEHOG | MAGPIE | OTHER | TOTAL | |
| Trapping | TOTALS 2011 | 16 | 2 | 1 | 127 | 127 | 19 | 76 | 2 | 10 | 380 |
| Trapping | TOTALS 2010 | 12 | 4 | 217 | 161 | 19 | 88 | 1 | 8 | 510 | |
| Cyanide Poisoning | TOTALS 2010 | 32 | 32 | ||||||||
| Trapping | TOTALS 2009 | 11 | 2 | 6 | 93 | 133 | 30 | 25 | 5 | 0 | 305 |
| Leg Hold Traps | TOTALS - 2009 | 1 | 283 | 17 | 2 | 2 | 2 | 307 | |||
| RUNNING TOTAL | 39 | 8 | 8 | 752 | 438 | 70 | 191 | 10 | 18 | 1534 | |
